Humans
{{{race_image}}} | ||
Human | ||
Statistics | ||
Size | Medium | |
Type | Humanoid | |
Tag | Human | |
Alignment | Any | |
General Information | ||
Patron Deity | Any | |
Activity Cycle | Day | |
Average Lifespan | 60 - 75 years | |
Language(s) | Common, regional languages | |
Appearance | ||
Skin Color(s) | Pale to dark brown | |
Hair Color(s) | Red, blond, brown, black | |
Hairstyle(s) | Straight, curly, kinky | |
Eye Color(s) | Blue, brown, gray, green, hazel | |
Sizes (Male) | ||
Average Height | 4'9" - 6'0" | |
Average Weight | 124 lbs - 280 lbs | |
Sizes (Female) | ||
Average Height | 4'6" - 5'11" | |
Average Weight | 89 lbs - 249 lbs | |
History | ||
Based on | Humans |
Humans are the most numerous of the civilized humanoid races of Ardûs and as such can be found in nearly every corner of the world. They are versatile and highly adaptive to any environment and situation, allowing for humans to have easily spread their number and nations around the world.
Description
Physiology
Culture
Families
Government
Religion
Ethnicities
Estora
Skarda
Idovrid
Arngost
Norvellic
Vastigil
History
The origins of humans is attributed to Solvain and the lunar twins Ecliptia and Lunarael, and has been so for as long as anyone can remember.
The eldest of the elves in the clans hardest to reach, along with a few ancient scholars claim that humans first came to Ardûs as the children of Tiamat. Both largely agree unknowingly to the other that this information is best kept suppressed from humanity at-large, and with time, forgotten.