Gnomes
{{{race_image}}} | ||
Gnomes | ||
Statistics | ||
Size | Small | |
Type | Humanoid | |
Tag | Gnome | |
Alignment | Any | |
General Information | ||
Patron Deity | {{{patron_deity}}} | |
Vision | Normal | |
Average Lifespan | 250 - 280 years | |
Homeland(s) | [Mystery Plane] | |
Language(s) | Common, Gnomish, regional languages | |
Appearance | ||
Skin Color(s) | Pale to dark brown | |
Hair Color(s) | Red, blond, brown, black | |
Eye Color(s) | Blue, brown, gray, green, hazel | |
Distinctions | Curious nature, short pointed ears, spindly | |
Sizes (Male) | ||
Average Height | 3'0" - 3'9" | |
Average Weight | 35 lbs - 43 lbs | |
Sizes (Female) | ||
Average Height | 2'10" - 3'6" | |
Average Weight | 30 lbs - 38 lbs | |
History | ||
Based on | Gnomes, Pathfinder 2E Halflings, Pathfinder 2E |
Gnomes are a displaced race and not native to Ardûs. They formed during the creation of the Wylderwood as it became a plane all its own, separated from the Material Plane. Many gnomes over the years have made crossings across the planar veil into the Material. Some of their own free will and others without warning. They are often overlooked for their many small contributions to society, in spite of their craftiness. Gnomes can be found in almost every human city and most villages along trade roads. Of all the races on Ardûs, gnomes are generally tolerated quite well.
Description
Gnomes are short humanoids resembling short half-elves in their appearance.