Varcia: Difference between revisions
Line 107: | Line 107: | ||
|+ style="font-size:12pt;" | '''Varcian Calendar''' | |+ style="font-size:12pt;" | '''Varcian Calendar''' | ||
|- | |- | ||
! Varcian Month !! Colloquial Name !! Gregorian Equivalent | ! Varcian Month !! Colloquial Name !! Gregorian Equivalent !! Number of Days | ||
|- | |- | ||
| Frostano || Deep Frost || ''January'' | | Frostano || Deep Frost || ''January'' || 30 | ||
|- | |- | ||
| Fimverno || Winter's End || ''February'' | | Fimverno || Winter's End || ''February'' || 31 | ||
|- | |- | ||
| Primavera || Spring || ''March'' | | Primavera || Spring || ''March'' || 30 | ||
|- | |- | ||
| Florescência || Blossoming || ''April'' | | Florescência || Blossoming || ''April'' || 30 | ||
|- | |- | ||
| Verdeviso || Glancing Green || ''May'' | | Verdeviso || Glancing Green || ''May'' || 30 | ||
|- | |- | ||
| Solbrilho || Rising Sun || ''June'' | | Solbrilho || Rising Sun || ''June'' || 31 | ||
|- | |- | ||
| Calorsol || Burning Sun || ''July'' | | Calorsol || Burning Sun || ''July'' || 30 | ||
|- | |- | ||
| Estivalia || Falling Sun || ''August'' | | Estivalia || Falling Sun || ''August'' || 30 | ||
|- | |- | ||
| Vendaval || Galewind || ''September'' | | Vendaval || Galewind || ''September'' || 30 | ||
|- | |- | ||
| Sombriano || Darkening Veil || ''October'' | | Sombriano || Darkening Veil || ''October'' || 31 | ||
|- | |- | ||
| Noiterra || Nightfall || ''November'' | | Noiterra || Nightfall || ''November'' || 30 | ||
|- | |- | ||
| Culminverno || Winter's Crest || ''December'' | | Culminverno || Winter's Crest || ''December'' || 30 | ||
|} | |} | ||
Revision as of 09:56, 31 August 2023
Varcia | ||
Geography | ||
Region | Western Estora | |
Largest City | Portarosa | |
Society | ||
Demonym | Varcian | |
Races | Humans and Half-elves (Varcian, Calandrian, Kasmian, Thessian, Veyndellian), Elves | |
Languages | Varsic, Calandish, Kasmond, Veynderich Common (Trade Tongue) | |
Religion(s) | Almyra, Avaridon, Ceilaesa, Imelyen, Iriden, Mordherus, Quelana, Tholsir, Vaelaren | |
Alignments | All | |
Inhabitants of Varcia Locations on Varcia Organizations on Varcia Settlements on Varcia Roads on Varcia Mountains on Varcia Bodies of water on Varcia Forests on Varcia Events on Varcia Food and drink from Varcia Items from Varcia |
Varcia (PRONOUNCED: /vɑr-si-ʌː/ var-SEE-uh ) is a major kingdom on the continent of Estora, on the planet of Ardûs. While it is made up of a rough landscape of rugged hills, hazardous mountain ranges and dense forests, it is home to a people unified unlike anywhere else on Ardûs. After the fall of the Immortal Emperor of Calandri in the year 941 CE, from the throne in Portarosa, Varcia's capital, the Late Queen Rosaria Castevel declared Varcia and independent kingdom no longer under the Empire's rule.
Etymology
The word "Varcia" is an old Calandish term meaning 'fertile land by the river.'
Geography
After breaking away from Calandrian rule, Varcia has generally been considered to have been bordered by the Merchant Republic of Thessia in the south, and in the north by Kasmon and includes the northern Uyvrenthian River Territories. Some guides considered it to begin in Thessia, continuing all the way north until Kaldain's southern border, though most other cartographers and writers have made official the kingdom's borders in this matter, that being the former designation of territory.
Geographical Features
Bodies of Water
- Rovlum River
- Lake Gravenschall
- Losloch
- Twinglimmer Lake
Forests
Hills & Mountains
Landmarks
Flora & Fauna
Weather
Month | Average Temp | Patterns |
---|---|---|
Frostano | 34 | Rain/Ice |
Fimverno | 37 | Rain |
Primavera | 48 | Rain |
Florescência | 54 | Rain |
Verdeviso | 69 | Rain |
Solbrilho | 77 | Dry |
Calorsol | 84 | Dry |
Estivalia | 83 | Dry |
Vendaval | 72 | Dry |
Sombriano | 59 | Rain |
Noiterra | 37 | Rain/Ice |
Culminverno | 36 | Rain/Ice |
Varcian Calendar
The Varcian calendar was adopted from the Calandrian Empire during its rulership of the region. After becoming an independent kingdom, Varcia kept the calendar but adopted their own naming conventions in order to rebuild parts of their old culture.
The year as measured in Varcia consists of 363 days: 12 months of exactly 30 days each, plus 3 days that fall between seasons. A leap year occurs once every three (6) years, adding a fourth day, believed to be the day when the veil between the planes becomes thin enough to allow for crossing over. The months are subdivided into |x| |x|-day periods. It should be noted that months and years are dated differently depending on the region and culture. Typically the years will fall into 'ages', denoting a significant time in history. The current age in Varcia's calendar is measured as A.R. or Age of Renewal.
Each month's name is followed by a description of that month, along with the corresponding month of the Gregorian calendar.
Varcian Month | Colloquial Name | Gregorian Equivalent | Number of Days |
---|---|---|---|
Frostano | Deep Frost | January | 30 |
Fimverno | Winter's End | February | 31 |
Primavera | Spring | March | 30 |
Florescência | Blossoming | April | 30 |
Verdeviso | Glancing Green | May | 30 |
Solbrilho | Rising Sun | June | 31 |
Calorsol | Burning Sun | July | 30 |
Estivalia | Falling Sun | August | 30 |
Vendaval | Galewind | September | 30 |
Sombriano | Darkening Veil | October | 31 |
Noiterra | Nightfall | November | 30 |
Culminverno | Winter's Crest | December | 30 |
History
Rumors & Legends
Notable Locations
Landmarks
Keeps, Forts & Towers
- Fort Rovilin
- Fort Vigil
- Kaer Porth
Ruins
Temples & Monasteries
Other
Settlements
Cities
Towns & Villages
Inhabitants
Individuals
Nobility
Entertainers
Organizations
- the Adventurer's Society
- the Huntsmen
- Manus Umbra
- the Knights of the Rose
- Ordem Imelexius
- the Seekers