Rhazan Duul: Difference between revisions
Jump to navigation
Jump to search
m (Protected "Rhazan Duul" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
No edit summary |
||
Line 1: | Line 1: | ||
Rhazan Duul /rɒzɒn duːl/ | {{Major NPC | ||
| majornpc_image = [[Image:Tatiana_Castevel_Temp.png|Thumb|250px]] | |||
| majornpc_name = Tatina Castevel | |||
| majornpc_titles = Queen (of [[Varcia]]) | |||
| majornpc_aliases = None Recorded | |||
| majornpc_nicknames = Tati | |||
| majornpc_home = [[Portarosa]] | |||
| majornpc_sex = Female | |||
| majornpc_race = [[Humans|Human]] | |||
| majornpc_occupation = Noble, Knight | |||
| majornpc_age = 24 (as of 972 AR) | |||
| majornpc_languages = Varsic, Common | |||
| majornpc_born = 948 AR | |||
| majornpc_parents = Rosaria Castevel (mother)<br/>Maurcoiran Castevel (father) | |||
| majornpc_children = None | |||
| majornpc_alignment = Lawful Good | |||
| majornpc_class = Knight 7 | |||
}} | |||
'''Rhazan Duul''' <small>(PRONOUNCED:</small> <small style="color:blue;">/rɒzɒn duːl/</small> RA-ZAhN DhOUL<small>)</small> | |||
[[Category:Nemesis Compendium]] | [[Category:Nemesis Compendium]] |
Revision as of 11:05, 24 October 2024
Tatina Castevel | ||
Basic Information | ||
Titles | Queen (of Varcia) | |
Aliases | None Recorded | |
Nicknames | Tati | |
Home | Portarosa | |
Sex | Female | |
Race | Human | |
Occupation | Noble, Knight | |
Age | 24 (as of 972 AR) | |
Known language(s) |
Varsic, Common | |
Dates | ||
Born | 948 AR | |
Family | ||
Parent(s) | Rosaria Castevel (mother) Maurcoiran Castevel (father) | |
Child(ren) | None | |
Statistics | ||
Alignment | Lawful Good | |
Class | Knight 7 |
Rhazan Duul (PRONOUNCED: /rɒzɒn duːl/ RA-ZAhN DhOUL)