AGRC Paladin
Back to: Agrimoor Homebrew Rules
Requirements: | Minimum CHA 14 |
Prime Requisite: | Strength (STR) and Charisma (CHA) |
Hit Dice: | 1d10 |
Maximum Level: | 14 |
Armour: | Any, including shields |
Weapons: | Any |
Languages: | Alignment, Common |
Alignment: | Lawful (only) |
Level | XP | HD | BtH | D | W | P | B | S |
---|---|---|---|---|---|---|---|---|
1 | 0 | d8 | 0 | 10 | 13 | 14 | 15 | 14 |
2 | 1,500 | d8 | 1 | 9 | 12 | 13 | 14 | 13 |
3 | 3,000 | d8 | 2 | 8 | 11 | 12 | 13 | 12 |
4 | 6,000 | d8 | 2 | 8 | 11 | 12 | 13 | 12 |
5 | 12,000 | d8 | 3 | 7 | 10 | 11 | 12 | 11 |
6 | 25,000 | d8 | 3 | 7 | 10 | 11 | 12 | 11 |
7 | 50,000 | d8 | 3 | 7 | 10 | 11 | 12 | 11 |
8 | 100,000 | d8 | 4 | 6 | 9 | 10 | 11 | 10 |
9 | 200,000 | +3* | 4 | 6 | 9 | 10 | 11 | 10 |
10 | 300,000 | +3* | 4 | 6 | 9 | 10 | 11 | 10 |
11 | 400,000 | +3* | 4 | 6 | 9 | 10 | 11 | 10 |
12 | 500,000 | +3* | 5 | 5 | 8 | 9 | 10 | 9 |
13 | 600,000 | +3* | 5 | 5 | 8 | 9 | 10 | 9 |
14 | 700,000 | +3* | 5 | 5 | 8 | 9 | 10 | 9 |
15 + 250,000 xp per level | ||||||||
* CON bonus no longer adds to hit points gained each level. |
D: Death / Poison; W: Wands; P: Paralysis / Petrify; B: Breath Attacks; S: Spells / Rods / Staves
Paladin's Divine Magic
Th
- Holy Resistance: Paladin's are immune to all disease.
- Laying on Hands: Once per day, the paladin can heal 2 hit points per level by laying of hands on wounded characters. Paladins of 5th level or higher may cure disease once per week by laying on hands.
Divine Charge
- Vow of Humility: A paladin may only keep a total of magical armour, one magical shield, and one magical melee weapon. They just also donate 10% of all income to a Lawful religious institution.
- Warhorse: A paladin of 4th level or higher may summon a holy charger--a warhorse with AC 5 [14], 5+5 HD, and a movement rate of 180' (60'). If the horse dies, another may not be summoned for one year.
Smite
A c
Undead Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11-12 | 13-14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Skeleton | 7 | T | T | D | D | D | D | D | D | D† | D† |
Zombie | 9 | 7 | T | T | D | D | D | D | D | D | D† |
Ghoul | 11 | 9 | 7 | T | T | D | D | D | D | D | D |
Wight | - | 11 | 9 | 7 | T | T | D | D | D | D | D |
Wraith | - | - | 11 | 9 | 7 | T | T | D | D | D | D |
Mummy | - | - | - | 11 | 9 | 7 | T | T | D | D | D |
Spectre | - | - | - | - | 11 | 9 | 7 | T | T | D | D |
Vampire | - | - | - | - | - | 11 | 9 | 7 | T | T | D |
Phantom | - | - | - | - | - | - | 11 | 9 | 7 | T | T |
Haunt | - | - | - | - | - | - | - | 11 | 9 | 7 | T |
Spirit | - | - | - | - | - | - | - | - | 11 | 9 | 7 |
Nightshade | - | - | - | - | - | - | - | - | - | 11 | 9 |
Lich | - | - | - | - | - | - | - | - | - | - | 11 |
Special | - | - | - | - | - | - | - | - | - | - | - |
- 7, 9, or 11 = number needed to turn successfully
- T = automatic turn, 2d6 Hit Dice of undead
- D = automatic Destroy, 2d6 Hit Dice of undead
- D† = automatic destroy, 3d6 Hit Dice of undead
After 9th Level
A paladin may, with permission from their holy order, build a castle or stronghold and control the surrounding lands. The paladin may be granted a title such as Baron or Baroness. The land under their control will then be known as a Barony.