AGRC Gear: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Adventuring Gear == | == Adventuring Gear == | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center" style="width: 65%;" | ||
|+ Equipment | |+ Equipment | ||
! Item !! Cost !! Weight !! EV !! Capacity | ! Item !! Cost !! Weight !! EV !! Capacity | ||
Line 40: | Line 40: | ||
|- | |- | ||
| Crowbar || 2 gp || 5 lb || 2 || - | | Crowbar || 2 gp || 5 lb || 2 || - | ||
|- | |||
| File, Metal || 1 gp || 0.5 lb || 1 || - | |||
|- | |||
| Firewood, per day || 1 cp || 20 lb || 8 || - | |||
|- | |||
| Fishing Gear (hook, line, etc.) || 5 gp || 1 lb || 2 || - | |||
|- | |||
| Flint and Steel || 1 gp || 0.5 lb || * || - | |||
|- | |||
| Grappling Hook || 1 gp || 4 lb || 2 || - | |||
|- | |||
| Hammer || 1 gp || 2 lb || 2 || - | |||
|- | |||
| Hammock || 8 gp || 8 lb || 4 || - | |||
|- | |||
| Holy Symbol, Silver || 25 gp || 1 lb || 1 || - | |||
|- | |||
| Holy Symbol, Wooden || 1 gp || 0.5 lb || 1 || - | |||
|- | |||
| Holy Water, Flask || 15 gp || 1 lb || 1 <sup>1</sup> || - | |||
|- | |||
| Hook, Iron || 1 gp || 0.5 lb || 1 || - | |||
|- | |||
| Horn || 5 gp || 3 lb || 2 || - | |||
|- | |||
| Incense, Stick || 1 gp || - || * || - | |||
|- | |||
| Ink (1 ounce) || 8 gp || 0.1 lb || * || - | |||
|- | |||
| Kettle, Iron || 1 gp || 4 lb || 3 || - | |||
|- | |||
| Lamp, Open || 3 gp || 2 lb || 2 || - | |||
|- | |||
| Lantern, Bullseye || 12 gp || 3 lb || 2 || - | |||
|- | |||
| Lantern, Hooded || 7 gp || 2 lb || 2 || - | |||
|- | |||
| Manacles || 15 gp || 2 lb || 1 || - | |||
|- | |||
| Marbles (bag of 25) || 1 gp || 0.1 lb || * || - | |||
|- | |||
| Mirror, Small Steel || 10 gp || 0.5 lb || 1 || - | |||
|- | |||
| Mortar and Pestle || 3 gp || 2 lb || 2 || - | |||
|- | |||
| Mug or Tankard || 2 cp || 0.5 lb || - || - | |||
|- | |||
| Nails, Iron (50) || 5 sp || 1 lb || - || - | |||
|- | |||
| Oil, Flask || 1 gp || 1 lb || 1 <sup>1</sup> || 1 pint | |||
|- | |||
| Pack, Shoulder || 2 gp || 2 lb || 3 || 10 | |||
|- | |||
| Padlock and Key || 25 gp || 1 lb || 1 || - | |||
|- | |||
| Paper (10 sheets) || 10 gp || - || * || - | |||
|- | |||
| Parchment (10 sheets) || 5 gp || - || * || - | |||
|- | |||
| Pipe || 5 gp || 2 lb || 1 || - | |||
|- | |||
| Piton's / Spikes (5) || 5 sp || 2 lb || 1 || - | |||
|- | |||
| Pole (10 ft) || 2 sp || 8 lb || 5 || - | |||
|- | |- | ||
|} | |} | ||
== Armour & Equipment == | == Armour & Equipment == |
Revision as of 12:07, 10 June 2025
Starting Gold
Adventuring Gear
Item | Cost | Weight | EV | Capacity |
---|---|---|---|---|
Armour & Weapon Oil | 1 gp | 1 lb | 1 | - |
Backpack | 2 gp | 2 lb | 2 | 8 |
Bandages | 1 sp | .5 lb | * | - |
Bedroll | 1 sp | 5 lb | 3 | - |
Belt Pouch, Large 2 | 1 gp | 1 lb | 1 | 2 |
Belt Pouch, Small 2 | 5 gp | .5 lb | * | 1 |
Blanket, Winter | 5 gp | 3 lb | 1 | 1 |
Bucket | 5 sp | 2 lb | 2 | 3 |
Candle (5 sticks) | 5 cp | 0.1 lb | 1 | - |
Canteen | 2 gp | 2 lb | 1 1 | 1/2 gallon |
Case, Map or Scroll | 1 gp | 0.5 lb | 1 1 | 10 sheets |
Chain (20 feet) | 2 gp | 4 lb | 12 | - |
Chalk (per piece) | 1 cp | 0.5 lb | 1 | - |
Chest, Large | 5 gp | 40 lb | 12 | 8 |
Chest, Small | 2 gp | 25 lb | 4 | 6 |
Chisel | 1 gp | 0.5 | 1 | - |
Crowbar | 2 gp | 5 lb | 2 | - |
File, Metal | 1 gp | 0.5 lb | 1 | - |
Firewood, per day | 1 cp | 20 lb | 8 | - |
Fishing Gear (hook, line, etc.) | 5 gp | 1 lb | 2 | - |
Flint and Steel | 1 gp | 0.5 lb | * | - |
Grappling Hook | 1 gp | 4 lb | 2 | - |
Hammer | 1 gp | 2 lb | 2 | - |
Hammock | 8 gp | 8 lb | 4 | - |
Holy Symbol, Silver | 25 gp | 1 lb | 1 | - |
Holy Symbol, Wooden | 1 gp | 0.5 lb | 1 | - |
Holy Water, Flask | 15 gp | 1 lb | 1 1 | - |
Hook, Iron | 1 gp | 0.5 lb | 1 | - |
Horn | 5 gp | 3 lb | 2 | - |
Incense, Stick | 1 gp | - | * | - |
Ink (1 ounce) | 8 gp | 0.1 lb | * | - |
Kettle, Iron | 1 gp | 4 lb | 3 | - |
Lamp, Open | 3 gp | 2 lb | 2 | - |
Lantern, Bullseye | 12 gp | 3 lb | 2 | - |
Lantern, Hooded | 7 gp | 2 lb | 2 | - |
Manacles | 15 gp | 2 lb | 1 | - |
Marbles (bag of 25) | 1 gp | 0.1 lb | * | - |
Mirror, Small Steel | 10 gp | 0.5 lb | 1 | - |
Mortar and Pestle | 3 gp | 2 lb | 2 | - |
Mug or Tankard | 2 cp | 0.5 lb | - | - |
Nails, Iron (50) | 5 sp | 1 lb | - | - |
Oil, Flask | 1 gp | 1 lb | 1 1 | 1 pint |
Pack, Shoulder | 2 gp | 2 lb | 3 | 10 |
Padlock and Key | 25 gp | 1 lb | 1 | - |
Paper (10 sheets) | 10 gp | - | * | - |
Parchment (10 sheets) | 5 gp | - | * | - |
Pipe | 5 gp | 2 lb | 1 | - |
Piton's / Spikes (5) | 5 sp | 2 lb | 1 | - |
Pole (10 ft) | 2 sp | 8 lb | 5 | - |