Dionys: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
==Pathfinder 2e Stats== | ==Pathfinder 2e Stats== | ||
'''Edicts''' Embrace the night's beauty, inspire creativity, seek knowledge in dreams, celebrate the arts. | '''Edicts''' Embrace the night's beauty, inspire creativity, seek knowledge in dreams, celebrate the arts.<br/> | ||
'''Anathema''' Destroying works of art, stifling creativity, intentionally causing nightmares. | '''Anathema''' Destroying works of art, stifling creativity, intentionally causing nightmares.<br/> | ||
'''Areas of Concern''' | '''Areas of Concern'''<br/> | ||
'''Follower Alignments''' | '''Follower Alignments'''<br/> | ||
'''Divine Ability''' Wisdom or Charisma | '''Divine Ability''' Wisdom or Charisma<br/> | ||
'''Divine Font''' ''Heal'' | '''Divine Font''' ''Heal''<br/> | ||
'''Divine Skill''' | '''Divine Skill'''<br/> | ||
'''Favored Weapon''' Rapier | '''Favored Weapon''' Rapier<br/> | ||
'''Domains''' | '''Domains'''<br/> | ||
'''Alternate Domains''' | '''Alternate Domains'''<br/> | ||
'''Cleric Spells''' | '''Cleric Spells'''<br/> | ||
[[Category:Deities]] | [[Category:Deities]] |
Revision as of 16:55, 22 August 2023
Agrimoor Deity | ||
---|---|---|
{{{deity_image}}} | ||
The holy symbol of Dionys. | ||
Titles | the Moonlit Muse | |
Home Plane | {{{home_plane}}} | |
Power Level | {{{power_level}}} | |
Gender | Feminine | |
Alignment | {{{alignment}}} | |
Domains | Moon, Dreams, Inspiration | |
Deities portal |
The goddess of dreams and inspiration, guiding artists and visionaries. Bards, seers, and those who find solace in the night sky revere her.
Description
Relationships
Realm
Pathfinder 2e Stats
Edicts Embrace the night's beauty, inspire creativity, seek knowledge in dreams, celebrate the arts.
Anathema Destroying works of art, stifling creativity, intentionally causing nightmares.
Areas of Concern
Follower Alignments
Divine Ability Wisdom or Charisma
Divine Font Heal
Divine Skill
Favored Weapon Rapier
Domains
Alternate Domains
Cleric Spells