Elves: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{elf_race | race_name = Elves | race_size = Medium | race_type = Humanoid | race_tag = Elf | race_alignment = Typically Chaotic | patron_deity = Mother Gaelena | race_vision = Twilight Vision | race_life_avg = 220 - 250 years | race_homeland = [Mystery Plane]<br>The Material Plane | race_languages = Common, Elvish,<br>regional languages | race_subrace = High elf<br>Shadow elf<br>Sylvan elf | race_skintint = Pale to dark brown<br>plus shades of copper...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Elf_Race | ||
| race_name = Elves | | race_name = Elves | ||
| race_size = Medium | | race_size = Medium |
Revision as of 19:31, 5 August 2023
{{{race_image}}} | ||
Elves | ||
Statistics | ||
Size | Medium | |
Type | Humanoid | |
Tag | Elf | |
Alignment | Typically Chaotic | |
General Information | ||
Patron Deity | Mother Gaelena | |
Vision | Twilight Vision | |
Average Lifespan | 220 - 250 years | |
Homeland(s) | [Mystery Plane] The Material Plane | |
Language(s) | Common, Elvish, regional languages | |
Subraces | High elf Shadow elf Sylvan elf | |
Appearance | ||
Skin Color(s) | Pale to dark brown plus shades of copper, and bluish-pale white | |
Hair Color(s) | Red, blond, brown, black | |
Eye Color(s) | Blue, brown, gray, green, hazel, silver | |
Distinctions | Tall, slender, long pointed ears, little to no body hair | |
Sizes (Male) | ||
Average Height | 5'4" to 6'3" | |
Average Weight | 115 - 200lbs | |
Sizes (Female) | ||
Average Height | 5'7" to 6'9" | |
Average Weight | 124 - 210lbs | |
History | ||
Based on |