Template:Half Elf Race: Difference between revisions

From World of Agrimoor
Jump to navigation Jump to search
m (Protected "Template:Half Elf Race" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
mNo edit summary
Line 3: Line 3:
| colspan="3" style="text-align:center;" | {{{race_image}}}
| colspan="3" style="text-align:center;" | {{{race_image}}}
|-
|-
| colspan="3" style="text-align:center; font-size:12pt; background-color:#B5B4A3;" | '''{{{race_name}}}'''
| colspan="3" style="text-align:center; font-size:12pt; color:white; background-color:#7E7E9B;" | '''{{{race_name}}}'''
|-
|-
| colspan="3" style="text-align:center; background-color:#DAD9C8;" | '''Statistics'''
| colspan="3" style="text-align:center; color:white; background-color:#9999B6;" | '''Statistics'''
|-
|-
| style="vertical-align:top; text-align:left;"| '''Size'''
| style="vertical-align:top; text-align:left;"| '''Size'''
Line 16: Line 16:
| colspan="2" | {{{race_alignment}}}
| colspan="2" | {{{race_alignment}}}
|-
|-
| colspan="3" style="text-align:center; background-color:#DAD9C8;" | '''General Information'''
| colspan="3" style="text-align:center; color:white; background-color:#9999B6;" | '''General Information'''
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Patron Deity'''
| style="vertical-align:top; text-align:left;"| '''Patron Deity'''
Line 33: Line 33:
| colspan="2" | {{{race_subrace}}}
| colspan="2" | {{{race_subrace}}}
|-
|-
| colspan="3" style="text-align:center; background-color:#DAD9C8;" | '''Appearance'''
| colspan="3" style="text-align:center; color:white; background-color:#9999B6;" | '''Appearance'''
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Skin Color(s)'''
| style="vertical-align:top; text-align:left;"| '''Skin Color(s)'''

Revision as of 09:05, 20 August 2023

{{{race_image}}}
{{{race_name}}}
Statistics
Size {{{race_size}}}
Tag {{{race_tag}}}
Alignment {{{race_alignment}}}
General Information
Patron Deity {{{patron_deity}}}
Vision {{{race_vision}}}
Average Lifespan {{{race_life_avg}}}
Language(s) {{{race_languages}}}
Subraces {{{race_subrace}}}
Appearance
Skin Color(s) {{{race_skintint}}}
Hair Color(s) {{{hair_color}}}
Eye Color(s) {{{race_eyetint}}}
Distinctions {{{race_distinctions}}}

Sizes (Male)
Average Height {{{race_avgmaleheight}}}
Average Weight {{{race_avgmaleweight}}}

Sizes (Female)
Average Height {{{race_avgfemaleheight}}}
Average Weight {{{race_avgfemaleweight}}}