Elves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
| patron_deity = [[Mother Gaelena]] | | patron_deity = [[Mother Gaelena]] | ||
| race_vision = [[Twilight Vision]] | | race_vision = [[Twilight Vision]] | ||
| race_life_avg = | | race_life_avg = 300 - 350 years | ||
| race_homeland = [Mystery Plane]<br>The Material Plane | | race_homeland = [Mystery Plane]<br>The Material Plane | ||
| race_languages = Common, Elvish,<br>regional languages | | race_languages = Common, Elvish,<br>regional languages | ||
| Line 15: | Line 15: | ||
| race_eyetint = Blue, brown, gray,<br>green, hazel, silver | | race_eyetint = Blue, brown, gray,<br>green, hazel, silver | ||
| race_distinctions = Tall, slender, long<br>pointed ears, little to<br>no body hair | | race_distinctions = Tall, slender, long<br>pointed ears, little to<br>no body hair | ||
| race_avgmaleheight = 5'4" | | race_avgmaleheight = 5'4" - 6'3" | ||
| race_avgmaleweight = 115 - | | race_avgmaleweight = 115 lbs - 200 lbs | ||
| race_avgfemaleheight = 5'7" | | race_avgfemaleheight = 5'7" - 6'9" | ||
| race_avgfemaleweight = 124 - | | race_avgfemaleweight = 124 lbs - 210 lbs | ||
| race_influence = | | race_influence = | ||
}} | }} | ||
Revision as of 08:01, 13 August 2023
| {{{race_image}}} | ||
| Elves | ||
| Statistics | ||
| Size | Medium | |
| Type | Humanoid | |
| Tag | Elf | |
| Alignment | Typically Chaotic | |
| General Information | ||
| Patron Deity | Mother Gaelena | |
| Vision | Twilight Vision | |
| Average Lifespan | 300 - 350 years | |
| Homeland(s) | [Mystery Plane] The Material Plane | |
| Language(s) | Common, Elvish, regional languages | |
| Subraces | High elf Shadow elf Sylvan elf | |
| Appearance | ||
| Skin Color(s) | Pale to dark brown plus shades of copper, and bluish-pale white | |
| Hair Color(s) | Red, blond, brown, black | |
| Eye Color(s) | Blue, brown, gray, green, hazel, silver | |
| Distinctions | Tall, slender, long pointed ears, little to no body hair | |
| Sizes (Male) | ||
| Average Height | 5'4" - 6'3" | |
| Average Weight | 115 lbs - 200 lbs | |
| Sizes (Female) | ||
| Average Height | 5'7" - 6'9" | |
| Average Weight | 124 lbs - 210 lbs | |
| History | ||
| Based on | ||