Kasmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
===Weather=== | ===Weather=== | ||
== | ==New Adrian Calendar== | ||
==History== | ==History== | ||
Line 40: | Line 40: | ||
===Individuals=== | ===Individuals=== | ||
==Nobilityy== | |||
* King [[Adric Emberheart]] | |||
===Organizations=== | ===Organizations=== | ||
===Notable Inhabitants=== | ===Notable Inhabitants=== |
Revision as of 11:28, 29 November 2024
' | ||
Geography | ||
Region | ||
Largest City | ||
Society | ||
Demonym | ||
Races | Humans and Half-elves (ex), Elves | |
Languages | ||
Religion(s) | ||
Alignments | ||
Inhabitants of Locations on Organizations on Settlements on Roads on Mountains on Bodies of water on Forests on Events on Food and drink from Items from |
Kasmon
Etymology
Geography
Geographical Features
Flora & Fauna
Weather
New Adrian Calendar
History
Rumors & Legends
Notable Locations
Landmarks
Settlements
Inhabitants
Ranks
Individuals
Nobilityy
- King Adric Emberheart