Elves: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| race_influence = [https://divinity.fandom.com/wiki/Elves Elves, Divinity]<br/>[http://pandius.com/guide/shad_elf.html Shadow Elves, Mystara] | | race_influence = [https://divinity.fandom.com/wiki/Elves Elves, Divinity]<br/>[http://pandius.com/guide/shad_elf.html Shadow Elves, Mystara] | ||
}} | }} | ||
'''Elves''' are the oldest, longest-lived race on Ardûs. | |||
== Description == | == Description == | ||
Revision as of 16:11, 16 August 2023
| {{{race_image}}} | ||
| Elves | ||
| Statistics | ||
| Size | Medium | |
| Type | Humanoid | |
| Tag | Elf | |
| Alignment | Typically Chaotic | |
| General Information | ||
| Patron Deity | Mother Gaelena | |
| Vision | Twilight Vision | |
| Average Lifespan | 300 - 350 years | |
| Homeland(s) | [Mystery Plane] The Material Plane | |
| Language(s) | Common, Elvish, regional languages | |
| Subraces | High elf Shadow elf Sylvan elf | |
| Appearance | ||
| Skin Color(s) | Pale to dark brown plus shades of copper, and bluish-pale white | |
| Hair Color(s) | Red, blond, brown, black | |
| Eye Color(s) | Blue, brown, gray, green, hazel, silver | |
| Distinctions | Tall, slender, long pointed ears, little to no body hair | |
| Sizes (Male) | ||
| Average Height | 5'4" - 6'3" | |
| Average Weight | 115 lbs - 200 lbs | |
| Sizes (Female) | ||
| Average Height | 5'7" - 6'9" | |
| Average Weight | 124 lbs - 210 lbs | |
| History | ||
| Based on | Elves, Divinity Shadow Elves, Mystara | |
Elves are the oldest, longest-lived race on Ardûs.