Isabella Lyrverga: Difference between revisions
No edit summary |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Major NPC | {{Major NPC | ||
| majornpc_name = | | majornpc_name = Isabella Lyrverga | ||
| majornpc_aliases = | | majornpc_aliases = | ||
| majornpc_nicknames = | | majornpc_nicknames = 'Bella, <br/>Isabella the Loreseeker | ||
| majornpc_home = [[Ardûs]] | | majornpc_home = [[Ardûs]] | ||
| majornpc_sex = Female | | majornpc_sex = Female | ||
Line 14: | Line 14: | ||
''' | '''Isabella Lyrverga''' <small>(PRONOUNCED:</small> /<small style="color:blue;">iːsʌbelɑː lɪrverɡɑː</small>/ ''Iss-sah-behll-lah leer-vehr-ga''<small>)</small>, is a widely traveled human bard and writer of [[Ardûs]]. She is a well-known traveler, explorer, and charismatic bard, reaching just as many hearts with her poems and song as she breaks along her travels. | ||
== Personality == | == Personality == | ||
Line 42: | Line 39: | ||
== Notable Works == | == Notable Works == | ||
== Stats == | |||
=== Pathfinder 2nd Ed === | |||
[NG][Medium][Human][Humanoid]<br/> | |||
'''Perception''' +8<br/> | |||
'''Languages''' Common, Varsic<br/> | |||
'''Skills''' Acrobatics +8, Deception +9, Diplomacy +9, Performance +13 (+14 when playing the lute), Occultism +7, Society +7, Stealth +8, Theater Lore +9<br/> | |||
'''Str''' +0, '''Dex''' +3, '''Con''' +0, '''Int''' +2, '''Wis''' +1, '''Cha''' +4<br/> | |||
'''Items''' crossbow (10 bolts), leather armor, lute, poetry book, rapier<br/> | |||
'''Bardic Lore''' Isabella can Recall Knowledge on any subject with a +7 modifier<br/> | |||
------ | |||
'''AC''' 19; '''Fort''' +5, '''Ref''' +10, '''Will''' +8<br/> | |||
'''HP''' 38<br/> | |||
------ | |||
'''Speed''' 25 feet<br/> | |||
'''Melee''' 1A rapier +12 (deadly 1d8, disarm, finesse), '''Damage''' 1d6+3 piercing<br/> | |||
'''Ranged''' 1A crossbow +12 (range increment 120 feet, reload 1), '''Damage''' 1d8+3 piercing<br/> | |||
'''Occult Spontaneous Spells''' DC 21;<br/> | |||
*'''2nd''' (2 slots) ''calm emotions, charm, magic mouth''; | |||
*'''1st''' (3 slots) ''charm, illusory disguise, soothe, ventriloquism''; | |||
*'''Cantrips (2nd)''' ''detect magic, ghost sound, message, prestidigitation, read aura''<br/> | |||
'''Bard Composition Spells''' 2 Focus Points, DC 21;<br/> | |||
*'''2nd''' ''counter performance'' (''Core Rulebook'' 386), ''lingering composition'' (''Core Rulebook'' 387); | |||
*'''Cantrips (2nd)''' ''inspire courage'' (''Core Rulebook'' 386) | |||
=== Castles & Crusades === | |||
{| class="wikitable" | |||
|+ | |||
!STR | |||
!DEX | |||
!CON | |||
!INT | |||
!WIS | |||
!CHA | |||
|- | |||
|8 | |||
|12 | |||
|10 | |||
|13 | |||
|10 | |||
|15 | |||
|} | |||
'''Prime Attribute:''' Charisma | |||
Hit Points: 5d10 | |||
Armor Class: | |||
Saving Throws: | |||
Abilities: Decipher script, exalt, legend lore, fascinate, exhort greatness | |||
Languages: | |||
Equipment: Broadsword, bows, club, dagger, dart, hand axe, hammers, javelin, longsword, rapier, scimitar, short sword, sling, spear, staff; Breastplates, chain shirt, cuir bouille, greek ensemble, hide, laminar leather, leather, leather coat, padded, ring mail, studded leather |
Latest revision as of 13:18, 1 September 2023
{{{majornpc_image}}} | ||
Isabella Lyrverga | ||
Basic Information | ||
Titles | {{{majornpc_titles}}} | |
Aliases | ||
Nicknames | 'Bella, Isabella the Loreseeker | |
Home | Ardûs | |
Sex | Female | |
Race | Human | |
Occupation | Writer, bard, sage, traveler | |
Age | {{{majornpc_age}}} | |
Known language(s) |
Common, Varsic, Calandish, Elvish | |
Dates | ||
Born | {{{majornpc_born}}} | |
Family | ||
Parent(s) | {{{majornpc_parents}}} | |
Child(ren) | ||
Statistics | ||
Alignment | Neutral Good | |
Class | Bard |
Isabella Lyrverga (PRONOUNCED: /iːsʌbelɑː lɪrverɡɑː/ Iss-sah-behll-lah leer-vehr-ga), is a widely traveled human bard and writer of Ardûs. She is a well-known traveler, explorer, and charismatic bard, reaching just as many hearts with her poems and song as she breaks along her travels.
Personality
Description
Abilities
Relationships
Friendships
Romances
Memberships
Activities
Possessions
History
Notable Works
Stats
Pathfinder 2nd Ed
[NG][Medium][Human][Humanoid]
Perception +8
Languages Common, Varsic
Skills Acrobatics +8, Deception +9, Diplomacy +9, Performance +13 (+14 when playing the lute), Occultism +7, Society +7, Stealth +8, Theater Lore +9
Str +0, Dex +3, Con +0, Int +2, Wis +1, Cha +4
Items crossbow (10 bolts), leather armor, lute, poetry book, rapier
Bardic Lore Isabella can Recall Knowledge on any subject with a +7 modifier
AC 19; Fort +5, Ref +10, Will +8
HP 38
Speed 25 feet
Melee 1A rapier +12 (deadly 1d8, disarm, finesse), Damage 1d6+3 piercing
Ranged 1A crossbow +12 (range increment 120 feet, reload 1), Damage 1d8+3 piercing
Occult Spontaneous Spells DC 21;
- 2nd (2 slots) calm emotions, charm, magic mouth;
- 1st (3 slots) charm, illusory disguise, soothe, ventriloquism;
- Cantrips (2nd) detect magic, ghost sound, message, prestidigitation, read aura
Bard Composition Spells 2 Focus Points, DC 21;
- 2nd counter performance (Core Rulebook 386), lingering composition (Core Rulebook 387);
- Cantrips (2nd) inspire courage (Core Rulebook 386)
Castles & Crusades
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
8 | 12 | 10 | 13 | 10 | 15 |
Prime Attribute: Charisma
Hit Points: 5d10
Armor Class:
Saving Throws:
Abilities: Decipher script, exalt, legend lore, fascinate, exhort greatness
Languages:
Equipment: Broadsword, bows, club, dagger, dart, hand axe, hammers, javelin, longsword, rapier, scimitar, short sword, sling, spear, staff; Breastplates, chain shirt, cuir bouille, greek ensemble, hide, laminar leather, leather, leather coat, padded, ring mail, studded leather