Template:Region: Difference between revisions

From World of Agrimoor
Jump to navigation Jump to search
m (Protected "Template:Region" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
No edit summary
 
Line 3: Line 3:
| colspan="3" style="text-align:center;" | {{{region_image}}}
| colspan="3" style="text-align:center;" | {{{region_image}}}
|-
|-
| colspan="3" style="text-align:center; font-size:12pt; background-color:#B5B4A3;" | '''{{{region_name}}}'''
| colspan="3" style="text-align:center; font-size:12pt; color:#D7BC7D; background-color:#580009;" | '''{{{region_name}}}'''
|-
|-
| colspan="3" style="text-align:center; background-color:#DAD9C8;" | '''Geography'''
| colspan="3" style="text-align:center; color:#D7BC7D; background-color:#580009;" | '''Geography'''
|-
|-
| style="vertical-align:top; text-align:left;"| '''Region'''
| style="vertical-align:top; text-align:left;"| '''Region'''
Line 13: Line 13:
| colspan="2" | {{{largest_city}}}
| colspan="2" | {{{largest_city}}}
|-
|-
| colspan="3" style="text-align:center; background-color:#DAD9C8;" | '''Society'''
| colspan="3" style="text-align:center; color:#D7BC7D; background-color:#580009;" | '''Society'''
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Demonym'''
| style="vertical-align:top; text-align:left;"| '''Demonym'''

Latest revision as of 19:12, 22 August 2023

{{{region_image}}}
{{{region_name}}}
Geography
Region {{{region_area}}}
Largest City {{{largest_city}}}
Society
Demonym {{{demonym}}}
Races {{{races}}}
Languages {{{languages}}}
Religion(s) {{{religion}}}
Alignments {{{alignments}}}

Inhabitants of {{{region_name}}}
Locations on {{{region_name}}}
Organizations on {{{region_name}}}
Settlements on {{{region_name}}}
Roads on {{{region_name}}}
Mountains on {{{region_name}}}
Bodies of water on {{{region_name}}}
Forests on {{{region_name}}}
Events on {{{region_name}}}
Food and drink from {{{region_name}}}
Items from {{{region_name}}}