Template:Organizations: Difference between revisions

From World of Agrimoor
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
| colspan="3" style="text-align:center;" | {{{org_image}}}
| colspan="3" style="text-align:center;" | {{{org_image}}}
|-
|-
| colspan="3" style="text-align:center; font-size:12pt; color:white; background-color:#7E7E9B;" | '''{{{org_name}}}'''
| colspan="3" style="text-align:center; font-size:12pt; color:#D7BC7D; background-color:#580009;" | '''{{{org_name}}}'''
|-
|-
| colspan="3" style="text-align:center; color:white; background-color:#9999B6;" | '''Basic Information'''
| colspan="3" style="text-align:center; color:#D7BC7D; background-color:#580009;" | '''Basic Information'''
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Aliases'''
| style="vertical-align:top; text-align:left;"| '''Scope &<br/>Influence'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_aliases}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_scope}}}
|-
|-
| style="vertical-align:top; text-align:left;"| '''Type'''
| style="vertical-align:top; text-align:left;"| '''Goals'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_type}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_goals}}}
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Base of<br/>Operations'''
| style="vertical-align:top; text-align:left;"| '''Headquarters'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_base}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_headquarters}}}
|-
|-
| style="vertical-align:top; text-align:left;"| '''Leader(s)'''
| style="vertical-align:top; text-align:left;"| '''Key Members'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_leadership}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_key_members}}}
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Symbol'''
| style="vertical-align:top; text-align:left;"| '''Allies'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_symbol}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_allies}}}
|-
| style="vertical-align:top; text-align:left;"| '''Enemies'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_enemies}}}
|-
|-
| style="vertical-align:top; text-align:left;"| '''Favored Deity'''
| style="vertical-align:top; text-align:left;"| '''Assets'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_deity}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_assets}}}
|-
|-
| style="vertical-align:top; text-align:left;"| '''Formed'''
| style="vertical-align:top; text-align:left;"| '''Formed'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{orgin_year}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_formed}}}
|-
|-
| colspan="3" style="text-align:center; color:white; background-color:#9999B6;" | '''Membership'''
| colspan="3" style="text-align:center; color:#D7BC7D; background-color:#580009;" | '''Membership'''
|-  
|-  
| style="vertical-align:top; text-align:left;"| '''Alignment'''
| style="vertical-align:top; text-align:left;"| '''Membership<br/>Requirements'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_alignment}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_requirements}}}
|-
|-
| style="vertical-align:top; text-align:left;"| '''Race(s)'''
| style="vertical-align:top; text-align:left;"| '''Accepted<br/>Alignments'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_races}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_alignments}}}
|-
|-
| colspan="3" style="text-align:center; color:white; background-color:#9999B6;" | '''Relationships'''
| style="vertical-align:top; text-align:left;"| '''Values'''
|-
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_values}}}
| style="vertical-align:top; text-align:left;"| '''Allegiances'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_allies}}}
|-
|-
| style="vertical-align:top; text-align:left;"| '''Enemies'''
| style="vertical-align:top; text-align:left;"| '''Anathema'''
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_enemies}}}
| colspan="2" style="vertical-align:top; text-align:left;" | {{{org_anathema}}}
|}
|}

Latest revision as of 19:00, 22 August 2023

{{{org_image}}}
{{{org_name}}}
Basic Information
Scope &
Influence
{{{org_scope}}}
Goals {{{org_goals}}}
Headquarters {{{org_headquarters}}}
Key Members {{{org_key_members}}}
Allies {{{org_allies}}}
Enemies {{{org_enemies}}}
Assets {{{org_assets}}}
Formed {{{org_formed}}}
Membership
Membership
Requirements
{{{org_requirements}}}
Accepted
Alignments
{{{org_alignments}}}
Values {{{org_values}}}
Anathema {{{org_anathema}}}